Amateur Radio Stations heard via ISS
This page documents Amateur Radio data digipeated by the International
Space Station. In order to appear on this page, a position report in a valid
APRS format must be digipeated through ISS, then be heard by an internet gateway
station, which then forwards it on to the APRS Internet System. All APRSIS data is
archived on this machine. Packets that came through the ISS are recalled for this
display. For more info on the technology involved, see the links at the bottom
of the page.
The system will also show those stations that have been heard via ISS but have
not sent a position report in the table at the end of the page.
If you are able to transmit through the ISS digi and wish to send a packet that will make
your position appear on these maps and those of APRS users of ARISS, see:
http://www.aprs.org/iss-faq.html
The biggest weakness in the system right now is the lack of Internet Gateways, or IGates.
Almost all APRS programs have the ability to function as IGates, consult the documentation
of your program of choice for details...the more the better!
The current position of ISS, as well as the 5 and 10 minute future positions are also
shown on the map.
Regrettabbly, because of the huge cost increase recently implemented by Google for its mapping service, google maps are no longer available.
Call | Messages | lat | lon | Age (dd:hh:mm:ss) |
RS0ISS | * | 0.0055 | 0.16667 | 00:00:08:56 |
KH2PM | * | 35.565 | -78.88367 | 00:00:11:12 |
K1WY | * | 41.76233 | -72.72567 | 00:00:11:40 |
KB9VIC-9 | * | 39.75667 | -88.08983 | 00:00:11:43 |
KC5ILO-10 | * | 33.588 | -95.066 | 00:00:14:10 |
W7EFS | * | 47.13733 | -120.87083 | 00:00:20:19 |
WA7DRE-10 | * | 47.68583 | -117.458 | 00:00:20:23 |
VK2CJB-9 | . | -33.49917 | 138.60651 | 00:00:51:58 |
VK3ZAZ-1 | . | -37.728 | 142.01883 | 00:00:54:02 |
VK5ATN-6 | . | -34.14182 | 138.42198 | 00:00:54:48 |
VK6CO-2 | . | -31.9 | 115.94033 | 00:00:58:06 |
W8DMT | * | 43.021 | -86.10617 | 00:01:47:24 |
KK0TT-6 | * | . | . | 00:01:53:26 |
WY0RS-9 | * | 40.40633 | -104.85083 | 00:01:54:28 |
W7IDM-1 | * | 43.626 | -116.39517 | 00:01:56:33 |
EA4GII-9 | * | 38.88933 | -6.98283 | 00:03:11:50 |
ON4BN | * | 51.068 | 5.37483 | 00:03:11:53 |
EA1JAO-6 | * | 43.70967 | -7.87817 | 00:03:12:27 |
EA2AUK | * | 40.32783 | -1.09433 | 00:03:14:20 |
N4UCM | * | 46.29183 | -91.7525 | 00:03:24:03 |
VA3ZXC-7 | . | 48.4675 | -81.328 | 00:03:25:12 |
N4WGM | * | 38.78333 | -76.06667 | 00:03:26:06 |
VA2KK | * | 45.44933 | -73.56133 | 00:03:26:10 |
AI4LL-1 | * | 37.01917 | -80.03833 | 00:03:26:16 |
K9JKM | * | 42.18817 | -88.45133 | 00:03:26:19 |
AA9DR-7 | * | 42.8645 | -87.907 | 00:03:26:27 |
KJ4ALC-9 | * | 28.91333 | -82.465 | 00:03:27:53 |
WA9BNZ | * | 40.9005 | -90.26933 | 00:03:28:37 |
WA0D-2 | * | 32.965 | -97.257 | 00:03:31:11 |
K6SQY-10 | * | 39.19433 | -121.0275 | 00:03:32:42 |
AJ6VO-7 | * | 33.68233 | -117.672 | 00:03:34:00 |
XE2EB | * | 25.63217 | -100.28417 | 00:03:35:40 |
SQ3KAR-1 | * | 51.64233 | 17.86717 | 00:04:44:37 |
EA6XQ-15 | * | 39.31861 | 3.0025 | 00:04:47:12 |
G4DCQ-2 | * | 52.9175 | 1.3315 | 00:04:47:29 |
OE6PWE | * | 46.96917 | 15.59767 | 00:04:48:21 |
PE1NTN | * | 52.49967 | 4.82383 | 00:04:49:36 |
G6UQZ-1 | * | 52.07917 | 0.58233 | 00:04:52:38 |
KC3ZAJ | * | 39.98467 | -76.33217 | 00:05:02:20 |
KC3VUO-7 | * | 40.6 | -79.57083 | 00:05:03:48 |
K4KDR-6 | * | 37.79433 | -77.61117 | 00:05:04:27 |
NN4H-1 | * | 36.95667 | -84.95283 | 00:05:06:12 |
K5KVN-1 | * | 36.13567 | -94.21583 | 00:05:06:18 |
VK6HAM-5 | . | -31.88883 | 116.16583 | 00:05:52:03 |
IU8RRL-7 | * | 40.78467 | 14.3815 | 00:06:21:14 |
SQ3RAX | * | 52.30933 | 16.42933 | 00:06:25:40 |
EA1CM | * | . | . | 00:06:25:45 |
KB2M-2 | * | 39.75117 | -75.08533 | 00:06:39:10 |
KB2M-7 | * | 39.7511 | -75.08534 | 00:06:41:25 |
XE3ISS-9 | * | 21.154 | -86.8545 | 00:06:42:36 |
TG5ALY-4 | * | 14.96917 | -91.42 | 00:06:46:18 |
TG9JMR-7 | * | 14.48933 | -90.541 | 00:06:46:39 |
XE3ISS | * | 21.40933 | -86.7965 | 00:06:47:31 |
XE3JCL-9 | * | 21.00583 | -89.56183 | 00:06:47:38 |
YD2BCG | * | -6.29367 | 106.9955 | 00:07:35:45 |
HS6KLJ-5 | * | 13.54583 | 100.18833 | 00:07:37:29 |
HS6KLJ-4 | * | 13.53783 | 100.20733 | 00:07:37:37 |
DN9XAS | * | 48.3525 | 10.78833 | 00:07:58:30 |
IU8RRL | * | 40.78467 | 14.3815 | 00:07:58:53 |
DH4DAN | * | 51.56767 | 7.30167 | 00:08:01:08 |
F5OPR-7 | * | 48.77167 | 2.33733 | 00:08:02:57 |
9Y4DZ-11 | * | 10.14083 | -61.53833 | 00:08:17:11 |
HS6KLJ-2 | * | 17.24067 | 99.91117 | 00:09:12:49 |
BM5GPN-10 | * | 23.6755 | 120.473 | 00:09:19:25 |
SP7DAD | * | 51.8075 | 19.455 | 00:09:31:59 |
SA0BSV | * | 59.0575 | 17.955 | 00:09:33:46 |
S51HF | * | 46.43167 | 15.61 | 00:09:34:35 |
SP3LOR-4 | * | 52.40783 | 16.92117 | 00:09:35:15 |
SP9WP | * | 50.35217 | 18.92233 | 00:09:35:43 |
DL7NDR | * | 48.6509 | 8.0445 | 00:09:35:45 |
EI2KC-1 | * | 53.70417 | -6.373 | 00:09:41:19 |
EA1SS | * | 40.39083 | -5.78833 | 00:09:41:45 |
PD0RLX | * | 51.46667 | 3.53333 | 00:09:43:15 |
CA2JAT-6 | * | -30.02733 | -70.78933 | 00:10:06:14 |
LW3HBV-6 | * | -31.4165 | -64.19617 | 00:10:06:27 |
CE3QC-1 | * | -33.6575 | -70.59833 | 00:10:06:29 |
G4TDS-6 | * | 24.27317 | 120.7915 | 00:10:52:41 |
BH6IDD-6 | * | 34.75983 | 113.63117 | 00:10:55:45 |
UR5GPN | * | 46.72417 | 32.28833 | 00:11:08:57 |
YO2PCC | * | 45.49417 | 21.00867 | 00:11:11:57 |
SV3CIX-8 | * | 37.52483 | 22.86317 | 00:11:12:05 |
EA5GHD-6 | * | 38.73883 | -0.9495 | 00:11:13:06 |
OE3PDB-6 | * | 48.2045 | 16.20017 | 00:11:13:52 |
OM4ATC | * | 49.19617 | 18.20667 | 00:11:14:17 |
PU3XGS-2 | * | -29.69283 | -51.08833 | 00:11:37:25 |
LW2DYB-1 | * | -38.26917 | -57.87167 | 00:11:40:56 |
JG6YOG | * | . | . | 00:12:27:33 |
4J6D | * | . | . | 00:12:44:32 |
LU8WET | . | -45.92467 | -67.56017 | 00:13:22:55 |
BI4KPL | * | 36.35626 | 120.65384 | 00:14:08:23 |
LU5JB | . | -33.02183 | -58.5175 | 00:14:57:37 |
LU5DF-1 | * | -37.00167 | -58 | 00:14:59:03 |
BI3XGJ | . | . | . | 00:17:26:19 |
BA1PK | * | 40.0525 | 116.4025 | 00:17:26:25 |
JA5BLZ | * | . | . | 00:19:01:09 |
BG7QIW | * | . | . | 00:19:01:58 |
BI6PUW | * | . | . | 00:19:02:27 |
BG2GQG-7 | * | . | . | 00:19:02:29 |
BD8DLV-7 | * | 32.12317 | 118.94767 | 00:19:03:24 |
BA4TGI | * | . | . | 00:19:03:31 |
BG7LIH | * | 22.7445 | 113.60783 | 00:19:04:57 |
HS6KLJ-7 | . | 13.533 | 100.62717 | 00:19:08:41 |
HS6KLJ-8 | * | 13.5365 | 100.62467 | 00:19:09:02 |
E27ASY-3 | * | 14.75433 | 100.733 | 00:19:09:07 |
YD6HGG | * | 5.51667 | 95.31583 | 00:19:10:54 |
N7GEE-6 | * | 31.98683 | -110.97617 | 00:20:13:50 |
KF0BMD-6 | * | 39.70833 | -104.91167 | 00:20:14:06 |
W4TBD-6 | * | 37.44083 | -77.684 | 00:23:21:19 |
KG8CW | * | 44.62017 | -85.94167 | 00:23:21:55 |
KM6OPE-7 | . | 34.85167 | -118.36933 | 00:23:47:47 |
KD5JGD-9 | * | 29.49033 | -98.66917 | 00:23:47:47 |
VK2HMP-7 | . | -31.12067 | 150.98917 | 01:00:00:48 |
VE3VFF-9 | * | 43.835 | -82 | 01:00:59:14 |
W0JW-6 | * | 41.21056 | -93.83722 | 01:00:59:22 |
KB6LTY-3 | * | 34.495 | -117.205 | 01:01:04:58 |
WB7VUF-7 | * | 42.2775 | -122.82267 | 01:01:05:51 |
KD0KZE | * | 45.14817 | -93.15733 | 01:02:40:26 |
N3ZLL-7 | * | 39.5655 | -75.87333 | 01:04:12:00 |
VA2VA-7 | * | 45.5165 | -73.5705 | 01:04:12:04 |
KB3IAI | * | . | . | 01:04:12:41 |
W9TD | * | 42.41667 | -88.12283 | 01:04:14:15 |
KE2AWU-7 | . | 40.408 | -74.25417 | 01:04:14:17 |
KD3BWK-7 | . | 39.661 | -75.575 | 01:04:14:49 |
N3YB-7 | . | 38.08767 | -88.85283 | 01:04:15:47 |
K0KOC-1 | * | . | . | 01:04:16:24 |
KC5ILO-5 | . | 33.59633 | -95.06483 | 01:04:17:12 |
KC6ZBE | * | 29.4825 | -95.12167 | 01:04:20:33 |
IK3SVW-1 | * | 45.67533 | 12.20867 | 01:05:35:00 |
KT4TV | * | 37.40983 | -79.28633 | 01:05:49:37 |
K4JMX | * | 30.272 | -81.39167 | 01:05:50:19 |
WB2YZX | * | 40.54217 | -74.18667 | 01:05:50:45 |
WA4TKG-7 | * | 30.34033 | -81.39983 | 01:05:53:36 |
9Y4DZ-1 | * | 10.14083 | -61.53833 | 01:07:28:12 |
G0BHX-6 | * | 52.7425 | -2.143 | 01:08:41:44 |
SP5RFL-7 | * | 52.21567 | 21.01117 | 01:08:46:01 |
SQ6POB-10 | * | 53.661 | 15.99483 | 01:08:49:48 |
HS6KLJ-1 | * | 17.26067 | 99.91133 | 01:10:04:31 |
BG5TVX | . | 24.45 | 118.03583 | 01:10:04:41 |
EU3LA | * | . | . | 01:10:23:04 |
EA3DNC | * | 41.8075 | 1.78833 | 01:10:29:58 |
JF6BCC | * | . | . | 01:11:38:09 |
SV2CPH-4 | * | 40.30267 | 21.79017 | 01:11:58:42 |
SV2CPH | * | 40.30267 | 21.79017 | 01:11:58:48 |
SV2CPH-1 | * | 40.30267 | 21.79017 | 01:11:59:02 |
SQ6POB | * | 53.63333 | 16.15 | 01:12:01:56 |
YO2DNO | * | 45.77367 | 21.21817 | 01:12:05:40 |
JH1NHK | * | 35.52333 | 139.425 | 01:13:15:49 |
BD1BGB | . | . | . | 01:18:12:06 |
JE2KUC | * | . | . | 01:19:46:50 |
YD9IQX-7 | * | -8.22667 | 117.729 | 01:19:58:15 |
YC0AVJ | * | -6.591 | 106.76967 | 01:20:00:46 |
9Y4QA-9 | * | 11.1545 | -60.807 | 01:20:48:31 |
KF0BMD-11 | * | 39.72 | -104.901 | 01:21:01:01 |
KF6JXM-7 | * | 33.0215 | -116.86617 | 01:23:39:09 |
KJ7HNU-7 | * | 40.78867 | -111.90233 | 01:23:39:09 |
KG7LWO-7 | * | 40.4485 | -111.37033 | 01:23:39:09 |
KF0IZW | * | 46.8075 | -92.205 | 02:01:50:52 |
K0OQL-10 | * | 41.33233 | -95.97317 | 02:01:52:25 |
VE2UAL-9 | * | 45.3655 | -73.30917 | 02:03:25:01 |
KE4SYV | * | 35.75433 | -86.55817 | 02:03:26:48 |
KB2NWQ-5 | . | 38.31133 | -85.52383 | 02:03:27:06 |
W3BGE-7 | * | 41.9635 | -85.03883 | 02:03:27:28 |
KK5MV-14 | * | 30.22217 | -99.16133 | 02:03:28:46 |
KR4DJX | * | 28.8455 | -81.79 | 02:05:04:55 |
N4XHQ-6 | * | 33.35417 | -86.875 | 02:05:05:00 |
2W0LCB-7 | * | 51.66833 | -3.93383 | 02:06:24:26 |
YC9CCS | * | -8.4575 | 115.629 | 02:07:31:42 |
SP0LPR | * | 52.1915 | 20.89483 | 02:09:34:08 |
DO7DWN | * | 52.92067 | 12.80433 | 02:09:36:42 |
F4MGI | * | 43.47417 | 0.955 | 02:09:38:05 |
DL4EDA-7 | * | 51.17883 | 8.49067 | 02:09:41:07 |
HB9PVI-14 | * | . | . | 02:11:16:04 |
LU3HAU-6 | * | -32.42567 | -61.887 | 02:18:14:41 |
HS8KF-7 | * | 8.93583 | 99.28833 | 02:19:10:58 |
W4AEJ | * | 30.5325 | -86.44611 | 02:20:06:06 |
N1NCB-1 | * | 43.91683 | -69.90567 | 04:00:08:59 |
N8UFO-10 | * | 37.845 | -85.45983 | 04:01:51:37 |
WV8T | * | 38.31083 | -80.827 | 04:03:22:54 |
W3CJS | * | 40.61117 | -79.61983 | 04:03:23:29 |
N5JEP | * | 33.67183 | -95.53567 | 04:03:29:45 |
XE2G-9 | * | 23.73183 | -99.15733 | 04:03:33:41 |
DL6HBS-9 | * | 48.22567 | 16.35017 | 04:04:44:56 |
KE4TP | * | 27.91317 | -82.35167 | 04:05:03:22 |
E23XBQ-1 | * | 19.0405 | 98.97417 | 04:07:40:15 |
DO8SJH-7 | * | 48.2745 | 11.56833 | 04:08:00:14 |
EA5GHD-2 | * | 38.73883 | -0.9495 | 04:09:38:01 |
JR6RMK | * | . | . | 04:17:22:39 |
BH1EYI-7 | . | 37.9605 | 117.14567 | 04:17:24:17 |
BA4SGP-1 | . | 31.25983 | 120.553 | 04:17:25:14 |
HS8AC-1 | * | 10.57433 | 99.1255 | 04:17:32:01 |
YE4LWU | * | -2.11783 | 106.089 | 04:17:32:34 |
DV5CEL | * | 10.39083 | 124.78833 | 04:19:03:26 |
YD7KAY | * | -2.35917 | 115.4665 | 04:19:07:43 |
YD7APF | * | 0.01917 | 110.87167 | 04:19:09:16 |
YD0NXX | * | -6.26917 | 106.78833 | 04:19:09:44 |
N9WWR | * | 42.81733 | -87.817 | 04:21:43:09 |
EA1JN-6 | * | 42.843 | -8.57767 | 05:00:48:49 |
AE0CJ-1 | * | 38.703 | -90.61667 | 05:01:02:19 |
K6SQY-9 | * | 39.195 | -121.02667 | 05:01:10:31 |
KJ5LPP-7 | * | 29.49017 | -98.6095 | 05:02:42:51 |
Click on a callsign to see a detailed map.
Recent activity
00:00:08:56 : RS0ISS]0P0PS3,APRSAT,qAO,W4TBD-10:'v&l SI]ARISS-International Space Station=
00:00:11:12 : KH2PM]SUSS9P,RS0ISS*,qAO,W4TBD-10:'jQl -/]=
00:00:11:40 : K1WY]TQTU7T,RS0ISS*,RS0ISS,qAO,W4TBD-10:'dGRl -/]K1WY FN31ps
00:00:11:43 : KB9VIC-9]DJ4U4P,RS0ISS*,WIDE2-1,qAO,W4TBD-10:`t]Cl S\`KB9VIC EM58 OLNEY IL HOME OF WHITE SQUIRRELS _%
00:00:11:56 : RS0ISS]0P0PS3,APRSAT,qAR,KD8THX-6:'v&l SI]ARISS-International Space Station=
00:00:13:13 : KB9VIC-9]DJ4U4P,RS0ISS*,WIDE2-1,qAR,W0JRT:`t]Cl S\`KB9VIC EM58 OLNEY IL HOME OF WHITE SQUIRRELS _%
00:00:13:41 : K1WY]TQTU7T,RS0ISS*,RS0ISS,qAO,W1EME-6:'dGRl -/]
00:00:14:10 : KC5ILO-10]3S3U2X,RS0ISS*,qAO,W4TBD-10:`{[|l ]/]"5R}=
00:00:14:13 : KB9VIC-9]DJ4U4P,RS0ISS*,WIDE2-1,qAO,W4TBD-10:`t]Cl S\`KB9VIC EM58 OLNEY IL HOME OF WHITE SQUIRRELS _%
00:00:14:56 : RS0ISS]0P0PS3,APRSAT,qAO,AE0CJ-1:'v&l SI]ARISS-International Space Station=
00:00:15:13 : KB9VIC-9]DJ4U4P,RS0ISS*,WIDE2-1,qAR,WA8LMF-SG:`t]Cl S\`KB9VIC EM58 OLNEY IL HOME OF WHITE SQUIRRELS _%
00:00:20:19 : W7EFS]WA7DRE-10,RS0ISS*,WIDE1-1,WIDE2-1,qAR,WA7DRE-10:!4708.24NT12052.25W Greetings WA7DRE-10, W7EFS heard your RS0ISS digipeater traffic in CN97nd 2025-09-13 at 04:55:42Z
00:00:20:23 : WA7DRE-10]APMI06,RS0ISS*,qAR,W7EFS:@130455z4741.15N/11727.48W` WA Digital Radio Enthusiasts sat-gate http://wa7dre.org/digipeater
00:00:50:59 : RS0ISS]0P0PS2,APRSAT,qAR,VK5ATN-3:'v&l SI]ARISS-International Space Station=
00:00:51:58 : VK2CJB-9]APDW18,RS0ISS*,qAR,VK5ATN-3:!3329.95S\13836.39Ek/Campervanning with Linux and IC-7100
00:00:53:00 : VK2CJB-9]APDW18,RS0ISS*,qAR,VK5ATN-3:!3329.95S\13836.39Ek/Campervanning with Linux and IC-7100
00:00:53:59 : RS0ISS]0P0PS3,APRSAT,qAR,VK5ATN-3:'v&l SI]ARISS-International Space Station=
00:00:54:02 : VK3ZAZ-1]APOT30,RS0ISS*,SGATE,WIDE2-1,qAR,VK5ATN-3:/042200h3743.68S/14201.13EyHDOP03.7 SATS03 CQ VIA RS0ISS
00:00:54:20 : VK2CJB-9]APDW18,RS0ISS*,qAR,VK5ATN-3:!3329.95S\13836.39Ek/Campervanning with Linux and IC-7100
00:00:54:48 : VK5ATN-6]APOTU0,RS0ISS*,SGATE,WIDE2-1,qAO,VK6CO-6:!/_eP^qLa3- st
00:00:55:31 : VK2CJB-9]APDW18,RS0ISS*,qAR,VK5ATN-3:!3329.95S\13836.39Ek/Campervanning with Linux and IC-7100
00:00:56:59 : RS0ISS]0P0PS3,APRSAT,qAO,VK6CO-6:'v&l SI]ARISS-International Space Station=
00:00:58:06 : VK6CO-2]APRS,RS0ISS*,qAO,VK6CO-6:!3154.00S/11556.42E` Satgate Perth West. Australia.
00:01:33:02 : RS0ISS]0P0PS3,APRSAT,qAO,EA7CL-10:'v&l SI]ARISS-International Space Station=
00:01:36:02 : RS0ISS]0P0PS3,APRSAT,qAO,EA7CL-10:'v&l SI]ARISS-International Space Station=
00:01:39:02 : RS0ISS]0P0PS3,APRSAT,qAO,CT2IAG:'v&l SI]ARISS-International Space Station=
00:01:42:02 : RS0ISS]0P0PS3,APRSAT,qAR,CU2ZG-1:'v&l SI]ARISS-International Space Station=
00:01:44:47 : K1WY]TQTU7T,RS0ISS*,RS0ISS,qAR,VE2GQF-2:'dGRl -/]
00:01:45:03 : RS0ISS]0P0PS3,APRSAT,qAR,VE2GQF-2:'v&l SI]ARISS-International Space Station=
00:01:46:48 : K1WY]TQTU7T,RS0ISS*,RS0ISS,qAR,VE2GQF-2:'dGRl -/]
00:01:47:16 : KB9VIC-9]DJ4U4P,RS0ISS*,WIDE2-1,qAR,VE2GQF-2:`t]Cl S\`KB9VIC EM58 OLNEY IL HOME OF WHITE SQUIRRELS _%
00:01:47:24 : W8DMT]T3PQ2V,RS0ISS*,WIDE2-1,qAR,VE2GQF-2:`r^Al?{]/`"5o}_%
00:01:48:49 : K1WY]TQTU7T,RS0ISS*,RS0ISS,qAO,W1EME-6:'dGRl -/]K1WY FN31ps
00:01:50:51 : K1WY]TQTU7T,RS0ISS*,RS0ISS,qAR,WA8LMF-SG:'dGRl -/]
00:01:52:14 : W8DMT]T3PQ2W,RS0ISS*,qAR,WA8LMF-SG:`r^@l,b]/`"5p}_%
00:01:53:26 : KK0TT-6]APX217,RS0ISS*,qAR,W7EFS:=/6g`:6$,D`
00:01:53:32 : KB9VIC-9]DJ4U4P,RS0ISS*,WIDE2-1,qAR,W7EFS:`t]Cl S\`KB9VIC EM58 OLNEY IL HOME OF WHITE SQUIRRELS _%
00:01:54:03 : RS0ISS]0P0PS3,APRSAT,qAR,WA7DRE-10:'v&l SI]ARISS-International Space Station=
00:01:54:16 : KB9VIC-9]DJ4U4P,RS0ISS*,WIDE2-1,qAR,WA7DRE-10:`t]Cl S\`KB9VIC EM58 OLNEY IL HOME OF WHITE SQUIRRELS _%
00:01:54:28 : WY0RS-9]TPRTUQ,RS0ISS*,WIDE1-1,qAR,WA7DRE-10:`pOWl t]/`"DQ}Howdy!_5
00:01:56:10 : WY0RS-9]TPRTUQ,RS0ISS*,WIDE1-1,qAR,W7EFS:`pOWl t]/`"DP}Howdy!_5
00:01:56:29 : W7EFS]W7IDM-1,RS0ISS*,WIDE1-1,WIDE2-1,qAR,WA7DRE-10:!4708.24NT12052.25W Greetings W7IDM-1, W7EFS heard your RS0ISS digipeater traffic in CN97nd 2025-09-13 at 03:19:32Z
00:01:56:33 : W7IDM-1]APDR16,RS0ISS*,qAR,WA7DRE-10:=4337.56N/11623.71Wl Meridian, Idaho in the Gem State
00:01:56:54 : WY0RS-9]TPRTUQ,RS0ISS*,WIDE1-1,qAR,W7EFS:`pOWl t]/`"DN}Howdy!_5
00:01:57:04 : RS0ISS]0P0PS4,APRSAT,qAR,W7EFS:'v&l SI]ARISS-International Space Station=
00:01:57:36 : WY0RS-9]TPRTUQ,RS0ISS*,WIDE1-1,qAR,W7EFS:`pOWl t]/`"DN}Howdy!_5
00:02:28:10 : VK3ZAZ-1]APOT30,RS0ISS*,SGATE,WIDE2-1,qAR,VK5ATN-3:/024752h3743.68S/14201.13EyHDOP02.0 SATS04 CQ VIA RS0ISS
00:02:29:57 : VK5ATN-6]APOTU0,RS0ISS*,SGATE,WIDE2-1,qAR,VK5ATN-3:!/_eP^qLa3- st
00:02:30:06 : RS0ISS]0P0PS3,APRSAT,qAR,VK5ATN-3:'v&l SI]ARISS-International Space Station=
00:02:33:06 : RS0ISS]0P0PS3,APRSAT,qAR,VK5ATN-3:'v&l SI]ARISS-International Space Station=
00:03:09:09 : RS0ISS]0P0PS3,APRSAT,qAO,EA1FAQ-1:'v&l SI]ARISS-International Space Station=
00:03:11:50 : EA4GII-9]SX5SSV,RS0ISS*,WIDE1-1,qAO,EA6AMI-3:'|V}l K\]
00:03:11:53 : ON4BN]CQ,RS0ISS*,APRSAT,PCSAT-1,qAO,EA1FAQ-1:=5104.08N/00522.49Ey73' Via Satellite de Jurgen
00:03:12:09 : RS0ISS]0P0PS3,APRSAT,qAO,EA6AMI-3:'v&l SI]ARISS-International Space Station=
00:03:12:27 : EA1JAO-6]T3TRUX,RS0ISS*,APRSAT,AISAT,PCSAT-1,PSAT,SGATE,NA1SS,WIDE2-1,qAO,EA1FAQ-1:`}Pal `/]"4_}CQ,Via ARISS 73 de EA1JAO-ORTEGAL CAP=
00:03:13:54 : ON4BN]CQ,RS0ISS*,APRSAT,PCSAT-1,qAO,DB0NU-10:=5104.08N/00522.49Ey73' Via Satellite de Jurgen
00:03:14:20 : EA2AUK]APRSAT,RS0ISS*,WIDE2-2,qAO,EA1FAQ-1:=4019.67N/00105.66W-CQ Via ISS, 73 Pedro Teruel {UIV32N}
00:03:15:09 : RS0ISS]0P0PS3,APRSAT,qAR,MB7UE:'v&l SI]ARISS-International Space Station=
00:03:15:21 : EA2AUK]APRSAT,RS0ISS*,WIDE2-2,qAR,MB7UE:=4019.67N/00105.66W-CQ Via ISS, 73 Pedro Teruel {UIV32N}
00:03:16:21 : EA2AUK]APRSAT,RS0ISS*,WIDE2-2,qAR,MB7UE:=4019.67N/00105.66W-CQ Via ISS, 73 Pedro Teruel {UIV32N}
00:03:21:10 : RS0ISS]0P0PS3,APRSAT,qAR,VE2GQF-2:'v&l SI]ARISS-International Space Station=
00:03:24:03 : N4UCM]APY300,RS0ISS*,qAR,VE2GQF-2::K1WY :73 from NW WI {03
00:03:24:10 : RS0ISS]0P0PS4,APRSAT,qAR,VE2GQF-2:'v&l SI]ARISS-International Space Station=
00:03:24:43 : KB9VIC-9]DJ4U4P,RS0ISS*,WIDE2-1,qAR,VE2GQF-2:`t]Cl S\`KB9VIC EM58 OLNEY IL HOME OF WHITE SQUIRRELS _%
00:03:25:12 : VA3ZXC-7]TXRX0U,RS0ISS*,APRSAT,qAR,VE2GQF-2:`m/`l!lj/`"7(}hello from Timmins _0
00:03:25:23 : K1WY]TQTU7T,RS0ISS*,RS0ISS,qAR,VE2GQF-2:'dGRl -/]K1WY FN31ps
00:03:26:06 : N4WGM]APDR17,RS0ISS*,NAISS,ISS,qAR,WA8LMF-SG:=3847.48N\07602.24W# FM18XS
00:03:26:10 : VA2KK]4U2V9V,RS0ISS*,qAR,KB3AWQ-10:`e=`l E/`145.825MHz T103 VIA ISS FN35fk_%
00:03:26:12 : KB9VIC-9]DJ4U4P,RS0ISS*,WIDE2-1,qAO,VE3VWS-6:`t]Cl S\`KB9VIC EM58 OLNEY IL HOME OF WHITE SQUIRRELS _%
00:03:26:16 : AI4LL-1]CQ,RS0ISS*,qAR,KB3AWQ-10:=3701.15N/08002.30W-CQ FROM EM97XA DE AI4LL {UISS54}
00:03:26:19 : K9JKM]VA3ZXC-7,RS0ISS*,qAR,KB3AWQ-10:599 in EN52 IL
00:03:26:27 : AA9DR-7]APY05D,RS0ISS*,WIDE2-1,qAR,WA8LMF-SG::W8DMT :73 John WI EN 62{66
00:03:26:39 : VA3ZXC-7]TXRX0U,RS0ISS*,APRSAT,qAR,WA8LMF-SG:`m/`l!lj/`"7(}hello from Timmins _0
00:03:26:55 : K9JKM]KJ4ALC-9,RS0ISS*,qAR,KB3AWQ-10:599 in EN52 IL
00:03:27:10 : RS0ISS]0P0PS4,APRSAT,qAR,WA8LMF-SG:'v&l SI]ARISS-International Space Station=
00:03:27:15 : N4UCM]APY300,RS0ISS*,qAR,WA8LMF-SG::K1WY :73 from NW WI {03
00:03:27:35 : N4UCM]T6QW5Q,RS0ISS*,qAR,WA8LMF-SG:`wI+l --/`"7S}winlink_1
00:03:27:37 : AA9DR-7]42UQ8W,RS0ISS*,WIDE2-1,qAR,WA8LMF-SG:`sRFl!o-/`"6:}_3
00:03:27:39 : AA9DR-7]APY05D,RS0ISS*,WIDE2-1,qAR,WA8LMF-SG::KJ4ALC-9 :73 John WI EN 62{67
00:03:27:53 : KJ4ALC-9]R8UT8P,RS0ISS*,qAR,WA8LMF-SG:'n7vl K\]
00:03:28:25 : K9JKM]KK0TT-6,RS0ISS*,qAO,W4TBD-10:599 in EN52 IL
00:03:28:26 : W8DMT]T3PQ2W,RS0ISS*,WIDE2-1,qAO,W4TBD-10:`r^?l*M]/`"5y}_%
00:03:28:35 : KK0TT-6]APX217,RS0ISS*,qAO,W4TBD-10:=/6g`:6$,D`
00:03:28:37 : WA9BNZ]TPUT0S,RS0ISS*,WIDE2-1,qAR,WA8LMF-SG:'v,,l -/]
00:03:28:42 : N4UCM]T6QW5Q,RS0ISS*,qAO,AE0CJ-1:`wI+l --/`"7R}winlink_1
00:03:28:55 : K9JKM]N4UCM,RS0ISS*,qAO,W4TBD-10:599 in EN52 IL
00:03:29:26 : K1WY]TQTU7T,RS0ISS*,RS0ISS,qAR,WA7DRE-10:'dGRl -/]
00:03:29:46 : KK0TT-6]APX217,RS0ISS*,qAO,KD4ADC-2:=/6g`:6$,D`
00:03:30:10 : RS0ISS]0P0PS4,APRSAT,qAO,KD4ADC-2:'v&l SI]ARISS-International Space Station=
00:03:30:20 : KK0TT-6]APX217,RS0ISS*,qAO,KD4ADC-2:=/6g`:6$,D`
00:03:30:33 : K9JKM]CQ,RS0ISS*,qAO,KD4ADC-2:=4211.29N/08827.08W-Greetings from EN52
00:03:30:37 : AA9DR-7]42UQ8W,RS0ISS*,WIDE2-1,qAR,WA7DRE-10:`sRFl!o-/`"6:}_3
