The system will also show those stations that have been heard via ISS but have not sent a position report in the table at the end of the page.
If you are able to transmit through the ISS digi and wish to send a packet that will make
your position appear on these maps and those of APRS users of ARISS, see:
http://www.aprs.org/iss-faq.html
The biggest weakness in the system right now is the lack of Internet Gateways, or IGates. Almost all APRS programs have the ability to function as IGates, consult the documentation of your program of choice for details...the more the better!
The current position of ISS, as well as the 5 and 10 minute future positions are also shown on the map.
Regrettabbly, because of the huge cost increase recently implemented by Google for its mapping service, google maps are no longer available.
Call | Messages | lat | lon | Time Heard (UTC) |
| 30.98932 | -109.3611 | 20220703153237 | |
| . | 16.83337 | -96.10635 | 20220703153237 |
| 43.02633 | -127.01467 | 20220703153237 | |
. | . | 20220619190027 | ||
. | . | 20220619185121 | ||
. | . | . | 20220505090443 | |
. | . | . | 20220403142147 | |
. | . | . | 20220320162206 | |
. | . | 20220301015832 | ||
. | . | 20220301015825 | ||
. | . | . | 20220211185912 | |
. | . | . | 20220131175100 | |
. | . | . | 20220131175055 | |
. | . | . | 20220131175020 | |
. | . | . | 20220131174618 | |
. | . | 20220131174437 | ||
. | . | . | 20220131171321 | |
. | . | . | 20220131171029 | |
. | . | . | 20220131170659 | |
| 40.3525 | 18.205 | 20220131163942 | |
| 40.30267 | 21.79017 | 20220131163713 | |
. | . | . | 20220131163709 | |
. | . | . | 20220131163658 | |
. | . | . | 20220131163654 | |
. | . | . | 20220131163634 | |
. | . | . | 20220131163612 | |
. | . | . | 20220131163413 | |
. | . | . | 20220131163404 | |
. | . | 20220131163317 | ||
. | . | . | 20220131163304 | |
. | . | . | 20220131163302 | |
| 51.46667 | 3.53333 | 20220131163253 | |
. | . | . | 20220131163148 | |
. | . | . | 20220131163130 | |
. | . | . | 20220131163044 | |
. | . | . | 20220131163022 | |
| 53.42967 | -1.1985 | 20220131162946 | |
. | . | . | 20220131162934 | |
| 48.81717 | 2.55183 | 20220131162848 | |
. | . | . | 20220131162839 | |
| 38.71267 | -9.423 | 20220131162740 | |
. | . | . | 20220131161547 | |
. | . | . | 20220131153637 | |
. | . | . | 20220131152842 | |
. | . | 20220131152423 | ||
| 10.72872 | 122.97933 | 20220131151846 | |
| 13.56517 | 100.2105 | 20220131151824 | |
| 14.75433 | 100.733 | 20220131151818 | |
| 13.54583 | 100.18833 | 20220131151744 | |
| 13.53798 | 100.20748 | 20220131151731 | |
| 13.62717 | 100.66567 | 20220131151713 | |
| 13.5135 | 100.1845 | 20220131151654 | |
| . | 46.9595 | 26.38667 | 20220131150046 |
. | . | 20220131150032 | ||
. | . | 20220131145905 | ||
. | . | . | 20220131145848 | |
| 47.9395 | 13.48233 | 20220131145812 | |
. | . | . | 20220131145808 | |
| . | 40.89083 | 14.205 | 20220131145805 |
. | . | . | 20220131145752 | |
. | . | . | 20220131145707 | |
. | . | . | 20220131145537 | |
. | . | . | 20220131145341 | |
. | . | . | 20220131145318 | |
| 43.33667 | -4.062 | 20220131145253 | |
. | . | . | 20220131145142 | |
| 10.745 | 122.97217 | 20220131134838 | |
| 10.74517 | 122.972 | 20220131134429 | |
| 40.81067 | 14.35717 | 20220131132136 | |
. | . | . | 20220131131959 | |
. | . | . | 20220131131802 | |
. | . | 20220131131638 | ||
| 38.88933 | -6.98283 | 20220131131520 | |
. | . | . | 20220131120716 | |
. | . | . | 20220131120659 | |
. | . | . | 20220131120627 | |
| 37.5245 | 22.86367 | 20220131114548 | |
| 44.09033 | 10.05283 | 20220131114321 |
About APRS
Technical details of this site
About the site author, K4HG
Amateur Radio on the ISS
This page generated at 2022-07-03 15:32:51 UTC